Calculation methodology for university travel

Sample Football Team:

 

Alabama #1 Ranked Football Team, 2011 Season

 

Destination Miles Round Trip CO2e Bus CO2e Flight RFI Total Emissions lbs
Penn State 910   43,040 2.8 120512
Florida 345   26,640 2.8 74592
Ole Miss 178 663.85     663.85
Mississippi State 82 305.82     305.82
Auburn 160 596.72     596.72
New Orleans 292 1,089.01     1,089.01
Total   2655.4 69,680   197759.4

 

Calculation Assumptions:

 

  • 80 people traveling (does not include marching bands)
  • Less than 300 miles, use 2 buses as mode of transport, 6 mpg
  • Buses 3.729487lbs CO2e per mile

 

Terrapass individual calculator for flights (https://terrapass.com/carbon-footprint-calculator/)

 

Sample Study Abroad Program:

 

Stanford University

 

Departure Airport Destination Total Student Capacity Stops Miles Round Trip CO2e lbs RFI Total Emissions lbs
SJC Sydney 48 1 14,866 6,248 2.8 839,731
SJC Bejing 30 1 11,853 5073 2.8 426,132
SJC Berlin 37 1 11,343 4,874 2.8 504,946
SJC Cape Town 23 2 20,436 8,870 2.8 571,228
SJC Florence 40 2 12,207 5,211 2.8 583,632
SJC Kyoto (TYO) 47 1 10,347 4,485 2.8 590,226
SJC Madrid 40 1 11,583 4,967 2.8 556,304
SJC Moscow 25 2 11,789 5,498 2.8 384,860
SJC Oxford (LHR) 45 1 10,704 4,625 2.8 582,750
SJC Paris 40 1 11,133 4,792 2.8 536,704
SJC Santiago 35 2 11,775 5,492 2.8 538,216
SJC Barcelona 20 2 11,902 5,542 2.8 310,352
  Total           6,425,082

 

 

Calculation Assumptions:

  • All available study abroad spot are filled
  • Students travel from San Jose International Airport (SJC)

 

Terrapass individual calculator for flights (https://terrapass.com/carbon-footprint-calculator/)