TerraPass Projects
TerraPass supports a rich variety of domestic clean energy projects that serve to balance out the global warming impact of our customers' cars. See TerraPass' complete transaction history below, with links to project details.
| Date | Category | Tonnes CO2* | Project |
| 1/23/07 | Clean energy | 5000 | 5,600 MWh of Green-e Certified RECs from Bavarian Landfill in Boone County, KY (map). 3.4MW Facility is first landfill gas-to-energy plant in KY. Program also supported by green power programs across nine counties in KY. See news release. Carbon claim based on local power carbon intensity of 1967 lbs CO2 per MWh. |
| 1/23/07 | Clean energy | 15,000 | 17,075 MWh of Green-e Certified RECs from Blue Canyon Wind Farm in OK. Carbon claim based on local power carbon intensity of 1,937 lbs CO2 per MWh. |
| 1/23/07 | Clean energy | 10,000 | 11,989 MWh of Green-e Certified RECs Ainsworth Wind Facility. 59MW facility brings jobs and sustainable power to rural Nebraska. Carbon claim based on local power carbon intensity of 1,839 lbs CO2 per MWh. Facility also supported by Audobon NY. |
| 1/8/07 | Greenhouse gas | 4,600 | Bos Dairy Farm and Herrema Dairy, Fair Oaks, IN. Plug Flow anaerobic digestion |
| 12/28/06 | Greenhouse gas | 1,000 | Haubenschild |
| 12/28/06 | Greenhouse gas | 500 | VanderHaak Farms |
| 6/26/06 | Clean Energy | 3650 | Ainsworth Wind Facility |
| 6/26/06 | Clean Energy | 3000 | Viking Wind (Minnesota) |
| 5/2/06 | Greenhouse gas | 2,900 | FPE Manure (pooled credits) |
| 5/2/06 | Greenhouse gas | 2,100 | Haubenschild Manure (pooled credits) |
| 4/28/06 | Clean energy | 1,342 | Mountain View Wind |
| 4/28/06 | Clean energy | 518 | Cabazon/Whitewater Hill Wind |
| 4/28/06 | Clean energy | 2,140 | Catawba LFG RECS |
| 8/19/05 | Greenhouse gas | 800 | UPDATE 11/1: Transaction closed. 400 tonnes of 2005 and 2006 methane based carbon reductions from VanderHaak farms in Lynden WA (dba FPE LLC). Mixed plug flow digester with grid-tied electricity generation. Waste hot water used for onsite needs. Trade registered with CCX through partner ENVCC. For engineering details, see ASHRAE Review. |
| 8/19/05 | Greenhouse gas | 800 | UPDATE 11/1: Transaction closed. 400 tonnes of 2005 and 2006 methane based carbon reductions from Haubenschild Farms, near Princeton, MN. Heated plug flow digester with grid tied electricity and waste hot water used for onsite needs. Trade registered with CCX through partner ENVCC. For more details, see MN state report. |
| 8/17/05 | Clean energy | 800 | 959 MWh of Green-e certified Wind RECs from a Ainsworth Wind Energy Facility (pdf). Carbon profile of 1839 lbs/MWh. Split into two equal installments of 2005 and 2006 vintages. |
| 8/17/05 | Clean energy | 1,500 | 1,798 MWh of Green-e certified Wind RECs from Garwin McNeilus wind farm (pdf) in Dodge Center, MN. Carbon profile of 1839 lbs/MWh. |
| 5/18/05 | Clean energy | 500 | 583 MWh of Green-e certified Wind RECs from Garwin McNeilus wind farm (pdf) in Dodge Center, MN. Carbon profile of 1890 lbs/MWh. |
| 5/18/05 | Greenhouse gas | 250 | 11 tonnes of methane TRACs from installation of anaerobic digestion system. Methane captured by converting open manure pools on Joseph Gallo Dairy Farm in California to controlled manure process. |
| 3/4/05 | Clean energy | 100 | 274 MWh of Green-e certified Wind RECs from High Winds Projects (pdf), Solano County, CA. Local sheep and barley farmers receive per-turbine lease payments. Carbon profile of 805 lbs/MWh. |
| 2/1/05 | Clean energy | 292 | 350 MWh of Green-e certified Wind RECs from Garwin McNeilus wind farm (pdf) in Dodge Center, MN. Carbon profile of 1890 lbs/MWh. |
| 2/1/05 | Greenhouse gas | 750 | 34 tonnes of methane TRACs from installation of anaerobic digestion system. Methane captured by converting open manure pools on Joseph Gallo Dairy Farm in California to controlled manure process. |
* Offsets are measured in metric tons (2,204.6 pounds) of CO2 equivalent.



